Worksheet C - Performance And Cost Performance Analysis
PROJECT:
S'/L | = | RATIO OF DELIVERED SOLAR ENERGY TO THE HEATING LOAD |
SHF | = | SOLAR HEATING FRACTION |
MONTHLY HEAT LOSS (MILLIONS OF BTU) | |||
MONTH | S'/L | SHF | USEFUL ENERGY PRODUCED (MBTU) (SHFXL) |
Jan | |||
Feb | |||
March | |||
April | |||
May | |||
June | |||
July | |||
Aug | |||
Sept | |||
Oct | |||
Nov | |||
Dec | |||
ANNUAL SOLAR ENERGY PRODUCED | |||
ANNUAL SOLAR HEATING FRACTION | |||
PRESENT COST OF CONVENTIONAL ENERGY | |||
MONEY SAVED IN THE FIRST YEAR | |||
ADDED COST OF THE SOLAR HEATING SYSTEM | |||
INSTALLED COST | |||
TAX CREDIT | |||
CONVENTIONAL HEATING SYSTEM CREDIT | |||
DOMESTIC HOT WATER CREDIT | |||
TOTAL ADDED COST | |||
ANNUAL INVESTMENT YIELD (TAX FREE) |
NOTE: THE ANNUAL INVESTED YIELD WILL INCREASE EACH YEAR AT THE RATE THAT CONVENTIONAL ENERGY PRICES INCREASE.
We invite you to explore this website and to click on Next Step if you would like more information.
Our solar technicians are always ready to answer questions.
Call 1-800-451-7593
Our solar technicians are always ready to answer questions.
Call 1-800-451-7593