WORKSHEET B - HEAT LOSS ANALYSIS
PROJECT:
LOCATION:
DEGREE DAY INFORMATION SOURCE:
CONDUCTION LOSSES | |||||
STRUCTURE | AREAS | R VALUE | U VALVUE (1/R) | HEAT LOSS | BTU/OF/HOUR |
UA PRODUCT | |||||
WALLS | |||||
CEILING | |||||
FLOOR | |||||
WINDOWS | |||||
DOORS | |||||
SOUTH FACING WINDOWS PASSIVE CREDIT | |||||
THERMAL SHADE REDUCTION CREDIT | |||||
INFILTRATION LOSSES | |||||
VOLUME (FT3) X AIR CHANGES/HOUR X HEAT CAPACITY OF AIR = HEAT LOSS | |||||
BTU/FT3/HOUR | |||||
BTU/OF/HOUR | |||||
TOTAL | |||||
(OVERALL TERMAL RESISTANCE [TR] OF THE BUILDING IN BTU/OF HOUR) |
MONTHLY HEAT LOSS (MILLIONS OF BTU) |
|||||
MONTH |
DEGREE DAYS |
DAILY LOSS (TRX24) |
SPACE
HEAT |
DOMESTIC HOT WATER |
MONTHLY (MBTU) |
Jan | |||||
Feb | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
Aug | |||||
Sept | |||||
Oct | |||||
Nov | |||||
Dec | |||||
Annual Load |
We invite you to explore this website and to click on Next Step if you would like more information.
Our solar technicians are always ready to answer questions.
Call 1-800-451-7593
Our solar technicians are always ready to answer questions.
Call 1-800-451-7593