Worksheet A - Calculation Of Delivered Solar Energy
PROJECT:
TYPE SOLAR HEATING SYSTEM:
RADIATION DATA SOURCE:
COLLECTOR TILT ANGLE:
HS | = | AVERAGE SOLAR RESOURCE PER DAY ON HORIZONTAL SURFACE (BTU/FT2) | |
A | = | SOLAR COLLECTOR AREA (APERTURE) (FT2) | |
E | = | SYSTEM EFFICIENCY FACTOR | |
N | = | NUMBER OF DAYS PER MONTH | |
R | = | CONVERSION FACTOR FOR HORIZONTAL RADIATION TO THE ANGLE | |
S' | = | TOTAL AMOUNT OF DELIVERED SOLAR ENERGY PER MONTH (MILLION BTU / MONTH) |
MONTH | HS | x | R | x | N | x | A | x | E | = | S' (MBTU) |
JANUARY | x | x | x | x | = | ||||||
FEBRUARY | x | x | x | x | = | ||||||
MARCH | x | x | x | x | = | ||||||
APRIL | x | x | x | x | = | ||||||
MAY | x | x | x | x | = | ||||||
JUNE | x | x | x | x | = | ||||||
JULY | x | x | x | x | = | ||||||
AUGUST | x | x | x | x | = | ||||||
SEPTEMBER | x | x | x | x | = | ||||||
OCTOBER | x | x | x | x | = | ||||||
NOVEMBER | x | x | x | x | = | ||||||
DECEMBER | x | x | x | x | = |
We invite you to explore this website and to click on Next Step if you would like more information.
Our solar technicians are always ready to answer questions.
Call 1-800-451-7593
Our solar technicians are always ready to answer questions.
Call 1-800-451-7593